Record Book

SKATER RECORDS (All-Time)

Points

# Player GP G A TP Period Years
1.  Dylan Buckholz (F) 219 136 148 284 2015-2020 5
2.  Derek Todosichuk (RW) 104 96 123 219 2015-2017 2
3.  Ryan Root (F) 243 86 129 215 2015-2020 5
4.  Chris Carreiro (F) 102 81 105 186 2014-2016 2
5.  Josh Short (F) 166 110 74 184 2019-2024 4

Goals

# Player GP G Period Years
1.  Dylan Buckholz (F) 219 136 2015-2020 5
2.  Josh Short (F) 166 110 2019-2024 4
3.  Derek Todosichuk (RW) 104 96 2015-2017 2
4.  Ryan Root (F) 243 86 2015-2020 5
5.  Lucas Wilson (F) 120 83 2015-2018 3

Assists

# Player GP A Period Years
1.  Dylan Buckholz (F) 219 148 2015-2020 5
2.  Ryan Root (F) 243 129 2015-2020 5
3.  Tyler Blue (D) 245 129 2012-2017 5
4.  Derek Todosichuk (RW) 104 123 2015-2017 2
5.  Jay Ritchie (F) 98 115 2015-2017 2

Penalty Min.

# Player GP PIM Period Years
1.  Colin Hartwick (F) 54 330 2013-2015 2
2.  Ryan Poley (F) 170 311 2016-2022 5
3.  Ryan Root (F) 243 309 2015-2020 5
4.  Shayne Rhyno (LW) 89 306 2012-2014 2
5.  Tyler Blue (D) 245 295 2012-2017 5

Games Played

# Player GP Period Years
1.  Tyler Blue (D) 245 2012-2017 5
2.  Ryan Root (F) 243 2015-2020 5
3.  Dylan Buckholz (F) 219 2015-2020 5
4.  Jordan Fuller (D) 202 2012-2016 4
5.  Patrick Freel (F) 190 2012-2016 4

SKATER RECORDS (Single Season)

Points

# Player Season GP G A TP
1. undefined flagRyan Tuffin (F) 2015-2016 39 42 54 96
2. undefined flagDerek Todosichuk (F) 2016-2017 35 46 47 93
3. undefined flagChris Carreiro (F) 2015-2016 40 41 45 86
4. undefined flagDylan Buckholz (F) 2017-2018 40 37 39 76
5. undefined flagJay Ritchie (F) 2016-2017 38 22 53 75

Goals

# Player Season GP G
1. undefined flagDerek Todosichuk (F) 2016-2017 35 46
2. undefined flagRyan Tuffin (F) 2015-2016 39 42
3. undefined flagChris Carreiro (F) 2015-2016 40 41
4. undefined flagDylan Buckholz (F) 2017-2018 40 37
5. undefined flagLucas Wilson (F) 2016-2017 40 31

Assists

# Player Season GP A
1. undefined flagRyan Tuffin (F) 2015-2016 39 54
2. undefined flagJay Ritchie (F) 2016-2017 38 53
3. undefined flagDerek Todosichuk (F) 2016-2017 35 47
4. undefined flagChris Carreiro (F) 2015-2016 40 45
5. undefined flagDylan Buckholz (F) 2017-2018 40 39

Penalty Min.

# Player Season GP PIM
1. undefined flagShayne Rhyno (F) 2012-2013 33 173
2. undefined flagLucas Wilson (F) 2016-2017 40 138
3. undefined flagCale Duberry (F) 2013-2014 37 127
4. undefined flagBrayden Smith (F) 2021-2022 15 119
5. undefined flagBrent Hammett (D) 2015-2016 35 118

DEFENSEMEN RECORDS (All-Time)

Points

# Player GP G A TP Period Years
1.  Tyler Blue (D) 245 23 129 152 2012-2017 5
2.  Jordan Fuller (D) 202 15 92 107 2012-2016 4
3.  Braidon Duncan (D) 182 23 79 102 2017-2022 4
4.  James Newland (D) 99 35 50 85 2017-2019 2
5.  Nicholas Whitworth (D) 95 19 58 77 2016-2019 3

Goals

# Player GP G Period Years
1.  James Newland (D) 99 35 2017-2019 2
2.  Tyler Blue (D) 245 23 2012-2017 5
3.  Braidon Duncan (D) 182 23 2017-2022 4
4.  Tristan Gerth (D) 133 21 2019-2025 3
5.  Nicholas Whitworth (D) 95 19 2016-2019 3

Assists

# Player GP A Period Years
1.  Tyler Blue (D) 245 129 2012-2017 5
2.  Jordan Fuller (D) 202 92 2012-2016 4
3.  Braidon Duncan (D) 182 79 2017-2022 4
4.  Nicholas Whitworth (D) 95 58 2016-2019 3
5.  Tristan Gerth (D) 133 53 2019-2025 3

DEFENSEMEN RECORDS (Single Season)

Points

# Player Season GP G A TP
1.  James Newland (D) 2017-2018 37 18 14 32
2.  Jordan Daer (D) 2022-2023 32 7 24 31
3.  Braidon Duncan (D) 2019-2020 41 6 25 31
4.  Nicholas Whitworth (D) 2017-2018 35 7 23 30
5.  Tristan Gerth (D) 2023-2024 39 9 20 29

Goals

# Player Season GP G
1.  James Newland (D) 2017-2018 37 18
2.  Tristan Gerth (D) 2023-2024 39 9
3.  Nicholas Whitworth (D) 2016-2017 28 9
4.  Jordan Daer (D) 2023-2024 37 9
5.  Mavin Smith (D) 2024-2025 42 8

Assists

# Player Season GP A
1.  Braidon Duncan (D) 2019-2020 41 25
2.  Jordan Daer (D) 2022-2023 32 24
3.  Nicholas Whitworth (D) 2017-2018 35 23
4.  Tyler Blue (D) 2014-2015 35 22
5.  Wade Russell (F) 2015-2016 34 22
6.  Jordan Fuller (D) 2015-2016 36 21

GOALTENDER RECORDS (All-Time)

Save % (Min. 15 GP)

# Player GP SV% Period Years
1. Riley Brown 104 .927 2015-2018 3
2. Deklan Jermol 63 .921 2022-2025 3
3. Liam McCarthy 58 .920 2018-2022 3
4. Craig Wood 36 .920 2013-2014 1
5. Eric McDonald 28 .920 2024-2025 1

GAA (Min. 15 GP)

# Player GP GAA Period Years
1. Craig Wood 26 2.37 2013-2014 1
2. Alex Hutcheson 19 2.70 2012-2013 1
3. Riley Brown 61 2.33 2015-2018 3
4. Ryan Murray 25 2.69 2017-2019 2
5. Matthew Waller 78 2.55 2015-2020 4

Shutouts

# Player GP SO Period Years
1. Riley Brown 104 14 2015-2018 3
2. Matthew Waller 96 10 2015-2020 4
3. Deklan Jermol 63 7 2022-2025 3
4. Craig Wood 36 5 2013-2014 1
5. Liam McCarthy 58 4 2018-2022 3

Wins

# Player GP W Period Years
1. Riley Brown 104 78 2015-2018 3
2. Matthew Waller 96 72 2015-2020 4
3. Liam McCarthy 58 34 2018-2022 3
4. Craig Wood 36 29 2013-2014 1
5. Deklan Jermol 63 27 2022-2025 3

 Games Played

# Player GP Period Years
1. Riley Brown 104 2015-2018 3
2. Matthew Waller 96 2015-2020 4
3. Deklan Jermol 63 2022-2025 3
4. Liam McCarthy 58 2018-2022 3
6. Jeremy Hardman 42 2022-2026 3

GOALIE RECORDS (Single Season)

Save % (Min. 15 GP)

# Player Season GP SV%
1. Riley Brown 2016-2017 18 .950
2. Deklan Jermol 2022-2023 15 .936
3. Matthew Waller 2015-2016 18 .932
4. Riley Brown 2017-2018 21 .930
5. Liam McCarthy 2019-2020 22 .930

GAA (Min. 15 GP)

# Player Season GP GAA
1. Riley Brown 2016-2017 18 1.74
2. Matthew Waller 2015-2016 18 1.97
3. Craig Wood 2013-2014 26 2.37
4. Matthew Waller 2016-2017 22 2.39
5. Riley Brown 2017-2018 21 2.49

Shutouts

# Player Season GP SO
1. Craig Wood 2013-2014 26 5
2. Riley Brown 2017-2018 21 4
3. Deklan Jermol 2023-2024 26 3
4. Matthew Waller 2016-2017 22 3
5. Matthew Waller 2018-2019 18 3

Wins

# Player Season GP W
1. Matthew Waller 2016-2017 22 21
2. Riley Brown 2015-2016 22 20
3. Craig Wood 2013-2014 26 19
4. Riley Brown 2016-2017 18 17
5. Alex Hutcheson 2012-2013 19 15

Games Played

# Player Season GP
1. Craig Wood 2013-2014 26
2. Deklan Jermol 2023-2024 26
3. Jeremy Hardman 2025-2026 25
4. Eric McDonald 2024-2025 24
5. Riley Brown 2015-2016 22

Dorchester Dolphins History and Standings

SEASON LEAGUE GP W L T OTW OTL GF GA PTS RANK
POSTSEASON
2025-2026 PJCHL 38 8 25 5 117 172 21 8
group-info
2024-2025 PJCHL 42 19 19 4 119 133 42 5
Division QF lossgroup-info
2023-2024 PJCHL 40 26 9 4 159 116 57 4
Division QF lossgroup-info
2022-2023 PJCHL 39 20 15 3 148 135 44 5
Division QF lossgroup-info
2021-2022 PJCHL 30 16 11 2 109 102 35 4
Division QF lossgroup-info
2020-2021 PJCHL 0 0 0 0 0 0 0 0
Season Cancelledgroup-info
2019-2020 PJCHL 42 28 14 0 0 208 118 56 4
Division Semifinal lossgroup-info
2018-2019 PJCHL 40 31 9 0 0 197 115 62 1
Division Final lossgroup-info
2017-2018 PJCHL 40 23 11 0 4 2 173 119 56 3
Division Final lossgroup-info
2016-2017 PJCHL 40 39 0 1 246 84 79 1
Conference Final lossgroup-info
2015-2016 SOJHL 40 35 5 0 284 98 70 1
Champion
2014-2015 SOJHL 40 25 14 1 209 153 51 5
Final loss
2013-2014 SOJHL 40 28 9 3 210 98 59 3
Champion
2012-2013 SOJHL 37 28 5 4 177 107 60 2
Conference Final lossgroup-info